Model Number: OP-56L #hjpoo
Brand Name: OPTOSTAR
Key Specifications/Special Features:
Mechanical switchDescription:It’s a passive component used for OADM system, OXC, monitor system and experience.Features:
- Wide band operation
- Low insertion loss
- Low PDL
- High cross talk
- High stability and reliability
- Path without epoxy
- OADM
- WAN
- Laboratory
- Monitory & detection
| Model | 22-1315-A-A (Reference to model number) | |
| Operating wavelength | nm | 1260~1620 |
| wavelength | nm | 1310&1550 |
| Insertion loss | dB | Typ:0.5 Max:1.0 |
| Return loss | dB | SM≥50 |
| Cross talk | dB | SM≥55 |
| PDL | dB | ≤0.05 |
| WDL | dB | ≤0.25 |
| TDL | dB | ≤0.25 |
| Repeatability | dB | ≤±0.02 |
| Voltage | v | 3.0 or 5.0 |
| Operating life | Time | ≥107 |
| Switch time | ms | ≤8 |
| Power handling | mW | ≤500 |
| Operating temperature | ℃ | -20~+70 |
| Storage temperature | ℃ | -40~+85 |
| Fiber color | P1,P3 RED, P2,P4 Black | |
| Size | mm | 27.0×12.6×8.0 |
Shipping Information:
- FOB Port: Taiwan
- Lead Time: 3 - 7 days
Main Export Markets:
- Mid East/Africa
- Asia
- Central/South America
- Eastern Europe


